Adams Vehicle Expense Journal, , 3.25 x 6.25 Inches, 3-1/4″ x 6-1/4″, White
USD 11.94 USD
Specifications
| Materials Sourced From | china |
| Item Package Dimensions L X W X H | 6 2 x 3 x 0 1 inches |
| Package Weight | 0 02 kilograms |
| Item Weight | 0 05 pounds |
| Brand Name | adams |
| Color | white |
| Material | paper |
| Manufacturer | tops business forms inc |
| Part Number | afr 11 |
| Style | modern |
| Size | 3 1 4 x 6 1 4 |
| Theme | book |
| Sheet Size | 8 1 2 x 11 |
| Pages | 32 pages |
| Cover Material | vinyl |
| Ruling Type | ruled |
| Brand | Adams |
| UPC | 087958021110 |
This easy-to-read vehicle expense log features entry fields for miles driven, gasoline, oil changes, parking and tolls, repairs, washes and more. Monthly and annual summary pages are located in the back for accurate record keeping.